Open dataset · Shopify App Store listings
Shopify app pricing data,
clearly dated
A deterministic read of 976 captured app listings. The latest plan-structure capture is dated 2026-09-21; currency-qualified entry-price distributions are dated 2026-09-21.
What these numbers mean
The 2026-09-21 capture records whether a listing exposed free and recurring plan structures. It deliberately does not turn a missing price currency into USD, or a missing plan row into a free plan. That leaves 95 of 976 captured apps without retained plan rows.
The downloadable CSV and distributions below use 825 currency-qualified, fixed recurring entry terms captured on 2026-09-21. They are current snapshot observations, still not total merchant costs.
- Entry-price distributions use the latest currency-qualified snapshot.
- Shipping, taxes, transaction fees, usage charges, and plan limits are outside this dataset unless a listing exposed a fixed entry term.
Current entry-price distributions
By App Store category
Each range is a monthly amount or an annual amount divided by 12, grouped only within the listed currency. The sample column is the number of dated, currency-qualified entry observations, not every app in the category. Distribution figures require at least 12 observations.
| Category | Captured apps | Free / install | Recurring structure | Entry-price sample | Observed distribution |
|---|---|---|---|---|---|
| Marketing And Conversion Promotions Discounts | 66 | 46 (70%) | 55 (83%) | 55 / 66 | USD · n=55 |
| Marketing And Conversion Checkout Cart Customization | 47 | 34 (72%) | 38 (81%) | 38 / 47 | USD · n=38 |
| Marketing And Conversion Social Trust Product Reviews | 40 | 28 (70%) | 33 (83%) | 33 / 40 | USD · n=33 |
| Marketing And Conversion Advertising Ads | 38 | 25 (66%) | 27 (71%) | 27 / 38 | USD · n=27 |
| Marketing And Conversion Customer Loyalty Loyalty And Rewards | 37 | 31 (84%) | 35 (95%) | 35 / 37 | USD · n=35 |
| Marketing And Conversion Upsell And Bundles Product Bundles | 37 | 26 (70%) | 33 (89%) | 33 / 37 | USD · n=33 |
| Orders And Shipping Shipping Solutions Delivery And Pickup | 35 | 23 (66%) | 34 (97%) | 33 / 35 | USD · n=33 |
| Finding Products Sourcing Options Dropshipping | 33 | 27 (82%) | 22 (67%) | 22 / 33 | USD · n=22 |
| Marketing And Conversion Upsell And Bundles Upsell And Cross Sell | 32 | 24 (75%) | 30 (94%) | 30 / 32 | USD · n=30 |
| Marketing And Conversion Social Trust Social Proof | 30 | 23 (77%) | 28 (93%) | 27 / 30 | USD · n=27 |
| Marketing And Conversion Marketing Abandoned Cart | 29 | 19 (66%) | 26 (90%) | 26 / 29 | USD · n=26 |
| Orders And Shipping Inventory Inventory Sync | 28 | 14 (50%) | 25 (89%) | 25 / 28 | USD · n=25 |
| Marketing And Conversion Marketing Email Marketing | 26 | 21 (81%) | 21 (81%) | 21 / 26 | USD · n=21 |
| Finding Products Sourcing Options Wholesale | 24 | 16 (67%) | 21 (88%) | 21 / 24 | USD · n=21 |
| Store Design Internationalization Currency And Translation | 24 | 15 (63%) | 18 (75%) | 18 / 24 | USD · n=18 |
| Sales Channels Selling Online Marketplaces | 21 | 13 (62%) | 17 (81%) | 17 / 21 | USD · n=17 |
| Orders And Shipping Orders Invoices And Receipts | 20 | 17 (85%) | 18 (90%) | 18 / 20 | USD · n=18 |
| Selling Products Custom Products Product Variants | 20 | 16 (80%) | 20 (100%) | 20 / 20 | USD · n=20 |
| Marketing And Conversion Advertising Affiliate Programs | 19 | 10 (53%) | 15 (79%) | 15 / 19 | USD · n=15 |
| Marketing And Conversion Upsell And Bundles Pre Orders | 19 | 16 (84%) | 17 (89%) | 17 / 19 | USD · n=17 |
| Store Design Site Optimization Seo | 19 | 11 (58%) | 15 (79%) | 15 / 19 | USD · n=15 |
| Orders And Shipping Shipping Solutions Shipping | 18 | 13 (72%) | 11 (61%) | 11 / 18 | Sample below 12 observations (USD · n=11) |
| Store Management Support Chat | 18 | 13 (72%) | 14 (78%) | 14 / 18 | USD · n=14 |
| Store Design Images And Media Image Editor | 16 | 14 (88%) | 14 (88%) | 14 / 16 | USD · n=14 |
| Selling Products Custom Products Custom Products Other | 14 | 12 (86%) | 13 (93%) | 13 / 14 | USD · n=13 |
| Store Design Design Elements Badges And Icons | 14 | 8 (57%) | 8 (57%) | 8 / 14 | Sample below 12 observations (USD · n=8) |
| Store Design Search And Navigation Navigation And Menus | 14 | 11 (79%) | 14 (100%) | 14 / 14 | USD · n=14 |
| Store Design Storefronts Page Builder | 14 | 13 (93%) | 11 (79%) | 11 / 14 | Sample below 12 observations (USD · n=11) |
| Orders And Shipping Orders Order Tracking | 13 | 12 (92%) | 11 (85%) | 11 / 13 | Sample below 12 observations (USD · n=11) |
| Orders And Shipping Returns And Warranty Returns And Exchanges | 13 | 9 (69%) | 12 (92%) | 12 / 13 | USD · n=12 |
| Selling Products Custom Products Custom File Upload | 12 | 9 (75%) | 11 (92%) | 11 / 12 | Sample below 12 observations (USD · n=11) |
| Store Management Finances Accounting | 12 | 4 (33%) | 11 (92%) | 11 / 12 | Sample below 12 observations (USD · n=11) |
| Marketing And Conversion Customer Loyalty Wishlists | 11 | 6 (55%) | 11 (100%) | 11 / 11 | Sample below 12 observations (USD · n=11) |
| Marketing And Conversion Promotions Promotions Other | 10 | 7 (70%) | 9 (90%) | 9 / 10 | Sample below 12 observations (USD · n=9) |
| Marketing And Conversion Upsell And Bundles Countdown Timer | 10 | 5 (50%) | 7 (70%) | 7 / 10 | Sample below 12 observations (USD · n=7) |
| Orders And Shipping Inventory Inventory Optimization | 10 | 6 (60%) | 9 (90%) | 9 / 10 | Sample below 12 observations (USD · n=9) |
| Selling Products Digital Goods And Services Digital Products | 10 | 7 (70%) | 7 (70%) | 7 / 10 | Sample below 12 observations (USD · n=7) |
| Store Design Content Blogs | 10 | 5 (50%) | 8 (80%) | 8 / 10 | Sample below 12 observations (USD · n=8) |
| Store Design Notifications Forms | 10 | 8 (80%) | 9 (90%) | 9 / 10 | Sample below 12 observations (USD · n=9) |
| Marketing And Conversion Checkout Checkout Other | 9 | 5 (56%) | 7 (78%) | 7 / 9 | Sample below 12 observations (USD · n=7) |
| Store Design Notifications Banners | 9 | 7 (78%) | 6 (67%) | 6 / 9 | Sample below 12 observations (USD · n=6) |
| Marketing And Conversion Gifts Gifts Other | 8 | 5 (63%) | 6 (75%) | 6 / 8 | Sample below 12 observations (USD · n=6) |
| Sales Channels Selling In Person Retail | 8 | 7 (88%) | 7 (88%) | 7 / 8 | Sample below 12 observations (USD · n=7) |
| Selling Products Digital Goods And Services Digital Goods And Services Other | 8 | 8 (100%) | 8 (100%) | 8 / 8 | Sample below 12 observations (USD · n=8) |
| Selling Products Pricing Pricing Quotes | 7 | 6 (86%) | 7 (100%) | 7 / 7 | Sample below 12 observations (USD · n=7) |
| Store Management Operations Analytics | 7 | 4 (57%) | 7 (100%) | 7 / 7 | Sample below 12 observations (USD · n=7) |
| Store Design Internationalization Cookie Consent | 5 | 5 (100%) | 5 (100%) | 5 / 5 | Sample below 12 observations (USD · n=5) |
| Store Design Internationalization Geolocation | 5 | 4 (80%) | 4 (80%) | 4 / 5 | Sample below 12 observations (USD · n=4) |
| Store Design Site Optimization Site Optimization Other | 5 | 5 (100%) | 4 (80%) | 4 / 5 | Sample below 12 observations (USD · n=4) |
| Marketing And Conversion Advertising Advertising Other | 4 | 0 (0%) | 3 (75%) | 3 / 4 | Sample below 12 observations (USD · n=3) |
| Sales Channels Selling Online Selling Online Other | 4 | 2 (50%) | 3 (75%) | 3 / 4 | Sample below 12 observations (USD · n=3) |
| Selling Products Payments Pay Later | 4 | 4 (100%) | 3 (75%) | 3 / 4 | Sample below 12 observations (USD · n=3) |
| Marketing And Conversion Marketing Sms Marketing | 3 | 3 (100%) | 3 (100%) | 3 / 3 | Sample below 12 observations (USD · n=3) |
| Selling Products Payments Payment Options Other | 3 | 3 (100%) | 3 (100%) | 3 / 3 | Sample below 12 observations (USD · n=3) |
| Store Design Storefronts Mobile App Builder | 3 | 2 (67%) | 3 (100%) | 3 / 3 | Sample below 12 observations (USD · n=3) |
| Marketing And Conversion Customer Loyalty Customer Loyalty Other | 2 | 0 (0%) | 2 (100%) | 2 / 2 | Sample below 12 observations (USD · n=2) |
| Marketing And Conversion Upsell And Bundles Stock Alerts | 2 | 2 (100%) | 2 (100%) | 2 / 2 | Sample below 12 observations (USD · n=2) |
| Orders And Shipping Orders Orders Other | 1 | 1 (100%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
| Sales Channels Selling Online Store Data Importer | 1 | 1 (100%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
| Selling Products Payments Subscriptions | 1 | 0 (0%) | 0 (0%) | 0 / 1 | No dated currency-qualified entry observation |
| Store Design Content Content Other | 1 | 1 (100%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
| Store Design Content Metafields | 1 | 1 (100%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
| Store Design Content Product Content | 1 | 1 (100%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
| Store Management Operations Workflow Automation | 1 | 0 (0%) | 1 (100%) | 1 / 1 | Sample below 12 observations (USD · n=1) |
Method and sources
The current structure coverage comes from the successful 2026-09-21 Shopify App Store listing snapshot (0 missing capture(s)). The numerical CSV uses the same currency-qualified snapshot. Both datasets are generated deterministically from repository-held captures; no checkout, shipping, tax, usage, or transaction-fee basket is calculated.
Shopify App Store listing pages are the primary source. The downloadable file identifies its own capture date in every row.